Students Profile
We have prepared database of students and graduates. Now we are in edit phase and after completion of final edit, we will display the student and graduate status.
Students and graduates are requested to inform us whenever they see any mistake regarding information displayed.
Currently displaying 551 - 600 of 2788 Students
| Name | Std. ID No. | Gender | District | Caste/ethnicity and regional identity | Religion | Academic Year | Course | Level | Quota | CTEVT Regd. No. | Result Status | Graduate Status | Full Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
BUDDHA RAJ BASAULA | 2072/HA/0017 | Man | Lamjung | Brahmin/Chhetri (Hill) | Hinduism | 2072/73 (2015/16) | General Medicine | 3 year PCL | Self Reservation | HA-00599-015 | On Course | Detail | ||
|
|
BUDDHI RAJ ROKA | 2074/CMLT/0006 | Man | Dang | Brahmin/Chhetri (Hill) | Hinduism | 2074/75 (2017/18) | CMLT | 3 year PCL | Lab Assistant | On Course | Detail | |||
|
|
BUDHI RAJ NEUPANE | 2073/DPH-EV/0008 | Man | Sindupalchowk | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | DPh | 3 year PCL | Earthquake Victim | DPH-00007-016 | On Course | Detail | ||
|
|
Chabi lal Subedi | 2058/HA/0031 | Man | Nawalparasi | Brahmin/Chhetri (Hill) | Hinduism | 2058/59 (2001/02) | General Medicine | 2 and half year PCL | CMA | H2-06824-53 | Pass | Detail | ||
| CHABILAL BHUSAL | 2073/DPH-EV/0009 | Man | Sindupalchowk | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | DPh | 3 year PCL | Earthquake Victim | Dropped out | Detail | ||||
|
|
Chakra Bahadur Bomjan | 2068/DPH/0004 | Man | Makawanpur | Janajati (Hill) | Hinduism | 2068/69 (2011/12) | DPh | 3 year PCL | General | DPH-5323-011 | Pass | Detail | ||
|
|
CHANBALI CHAMAR | 2072/HA/0018 | Man | Nawalparasi | Dalit (Hill) | Hinduism | 2072/73 (2015/16) | General Medicine | 3 year PCL | Self Reservation | HA-00600-015 | On Course | Detail | ||
|
|
CHANDA KUMARI JHA | 2074/HA/0020 | Woman | Dhanusha | Brahmin/Chhetri (Terai) | Hinduism | 2074/75 (2017/18) | General Medicine | 3 year PCL | General | On Course | Detail | |||
|
|
CHANDA SHRESTHA | 2074/DR/007 | Woman | Gorkha | Janajati (Hill) | Hinduism | 2074/75 (2017/18) | Radiography | 3 year PCL | Self Reservation | On Course | Detail | |||
|
|
Chandan Sharma Lohar | 2069/HA/0013 | Man | Parsa | Terai Middle Caste | Hinduism | 2069/70 (2012/13) | General Medicine | 3 year PCL | General | HA-9740-12 | Pass | Detail | ||
|
|
CHANDAN SAH | 2074/OA/0009 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2074/75 (2017/18) | OA | 3 year PCL | General | On Course | Detail | |||
|
|
CHANDAN KUMAR YADAV | 2072/OA/0016 | Man | Bara | Terai Middle Caste | Hinduism | 2072/73 (2015/16) | OA | 3 year PCL | General | AA-00016-015 | On Course | Detail | ||
|
|
CHANDAN MANI RAM | 2073/OA/0015 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2073/74 (2016/17) | OA | 3 year PCL | General | AA-00055-016 | On Course | Detail | ||
|
|
CHANDANI KUSHWAHA | 2074/DR/0008 | Woman | Bara | Terai Middle Caste | Hinduism | 2074/75 (2017/18) | Radiography | 3 year PCL | General | On Course | Detail | |||
|
|
Chandika Bhatta | 2068/HA/0006 | Man | Gorkha | Brahmin/Chhetri (Hill) | Hinduism | 2068/69 (2011/12) | General Medicine | 3 year PCL | General | HA-7446-011 | Pass | Further Study | Detail | |
|
|
CHANDNI KUMARI RAM | 2073/OA/0016 | Woman | Rautahat | Terai Middle Caste | Hinduism | 2073/74 (2016/17) | OA | 3 year PCL | NGO/INGO Sponsored | AA-00056-016 | On Course | Detail | ||
|
|
Chandra Bahadur Bishokarma | 2061/HA/0015 | Man | Lamjung | Dalit (Hill) | Hinduism | 2061/62 (2004/05) | General Medicine | 3 year PCL | General | HA-905-004 | Pass | Detail | ||
|
|
Chandra Bahadur Hamal | 2062/HA/0009 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2062/63 (2005/06) | General Medicine | 3 year PCL | CMA | H2-08755-54 | Pass | Detail | ||
|
|
Chandra Bhawan Yadav | 2067/HA/0008 | Man | Nawalparasi | Terai Middle Caste | Hinduism | 2067/68 (2010/11) | General Medicine | 3 year PCL | General | HA-6410-10 | Pass | Detail | ||
|
|
Chandra kanta Yadav | 2064/CMLT/0003 | Man | Saptari | Terai Middle Caste | Hinduism | 2064/65 (2007/08) | CMLT | 3 year PCL | Self Reservation | LT-102-007 | Pass | Detail | ||
|
|
CHANDRA KISHOR DAS | 2071/HA/0017 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2071/72 (2014/15) | General Medicine | 3 year PCL | CMA | HA-13810-14 | On process | Detail | ||
|
|
Chandra Kishor Prasad Yadav | 2067/HA/0009 | Man | Rautahat | Terai Middle Caste | Hinduism | 2067/68 (2010/11) | General Medicine | 3 year PCL | CMA | HA/H2-01522-52 | Dropped out | Detail | ||
|
|
CHANDRA KUMAR DUTRAJ | 2063/CMLT/0004 | Man | Gorkha | Terai Middle Caste | Hinduism | 2064/65 (2007/08) | CMLT | 3 year PCL | Dalit | LT-103-007 | Pass | Detail | ||
|
|
Chandra narayan chaudhary | 2064/DPH/0013 | Man | Chitwan | Janajati (Terai) | Hinduism | 2064/65 (2007/08) | DPh | 3 year PCL | General | DPH-2042-007 | Pass | Detail | ||
|
|
CHANDRA PRAKASH MALLA | 2071/HA/0018 | Man | Tanahun | Janajati (Hill) | Hinduism | 2071/72 (2014/15) | General Medicine | 3 year PCL | General | CM/HA-2969-66 | Pass | Detail | ||
|
|
Chandra prasad Shrestha | 2062/DPH/0013 | Man | Gorkha | Janajati (Hill) | Hinduism | 2062/63 (2005/06) | DPh | 3 year PCL | General | DPH-700-009 | Pass | Detail | ||
|
|
Chandra Prasad Poudel | 2060/HA/0038 | Man | Surkhet | Brahmin/Chhetri (Hill) | Hinduism | 2060/61 (2003/04) | General Medicine | 3 year PCL | General | HA-424-060 | Pass | Detail | ||
|
|
Chandra raj Giri | 2063/DPH/0005 | Man | Surkhet | Brahmin/Chhetri (Hill) | Hinduism | 2063/64 (2006/07) | DPh | 3 year PCL | General | DPH-1639-006 | Pass | Detail | ||
|
|
CHANDRAKALA PATHAK | 2073/DPH-EV/0010 | Woman | Sindupalchowk | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | DPh | 3 year PCL | Earthquake Victim | DPH-00008-016 | On Course | Detail | ||
|
|
CHANDRAMANI ARYAL | 2066/CMLT/0005 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2066/67 (2009/10) | CMLT | 3 year PCL | Lab Assistant | LT/LA-396-61 | Pass | Further Study | Detail | |
|
|
Chatrudhan Saru | 2064/DPH/0014 | Man | Palpa | Brahmin/Chhetri (Hill) | Hinduism | 2064/65 (2007/08) | DPh | 3 year PCL | General | DPH-2041-007 | Pass | Detail | ||
|
|
Chet bahadur Oli | 2065/HA/0013 | Man | Rukum | Brahmin/Chhetri (Hill) | Hinduism | 2065/66 (2008/09) | General Medicine | 3 year PCL | General | HA-3799-008 | Dropped out | Detail | ||
|
|
Chhabi Lal Ranabhat | 2055/HA/0019 | Man | Syangja | Brahmin/Chhetri (Hill) | Hinduism | 2055/56 (1998/99) | General Medicine | 2 and half year PCL | CMA | H2-1098-51 | Pass | Detail | ||
|
|
Chhabi Lal Panthi | 2060/HA/0039 | Man | Argakhachi | Brahmin/Chhetri (Hill) | Hinduism | 2060/61 (2003/04) | General Medicine | 3 year PCL | General | HA-425-060 | Pass | Detail | ||
|
|
Chhabi Lal Chapagai | 2067/HA/0010 | Man | Nawalparasi | Brahmin/Chhetri (Hill) | Hinduism | 2067/68 (2010/11) | General Medicine | 3 year PCL | CMA | HA/CM-005-60 | Pass | Detail | ||
|
|
Chhabindra Prasad Gaire | 2054/HA/0004 | Man | Palpa | Brahmin/Chhetri (Hill) | Hinduism | 2054/55 (1997/98) | General Medicine | 2 and half year PCL | General | Ho-6-54 | Pass | Detail | ||
|
|
Chhannu Chaudhary | 2068/CMLT/0004 | Man | Chitwan | Janajati (Terai) | Hinduism | 2068/69 (2011/12) | CMLT | 3 year PCL | General | LT-2216-011 | Pass | Detail | ||
|
|
Chhatislal Prasad Yadav | 2070/HA/0007 | Man | Parsa | Terai Middle Caste | Hinduism | 2070/71 (2013/14) | General Medicine | 3 year PCL | General | HA-11477-13 | Pass | Detail | ||
|
|
Chiranjibi Panta | 2068/HA/0007 | Man | Gulmi | Brahmin/Chhetri (Hill) | Hinduism | 2068/69 (2011/12) | General Medicine | 3 year PCL | General | HA-7447-011 | Dropped out | Detail | ||
|
|
Chitra Bahadur Sunar | 2054/HA/0047 | Man | Chitwan | Dalit (Hill) | Hinduism | 2054/55 (1997/98) | General Medicine | 2 and half year PCL | General | HO-7-54 | Pass | Detail | ||
|
|
Chitra Kala Sapkota | 2067/DPH/0009 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2067/68 (2010/11) | DPh | 3 year PCL | General | DPH-3882-10 | Pass | Detail | ||
|
|
CHOODA MANI DUMRE | 2073/HA/0017 | Man | Syangja | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | General Medicine | 3 year PCL | CMA | HA/CM-2378-71 | On Course | Detail | ||
|
|
Chunumaya Bhandari | 2062/HA/0010 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2062/63 (2005/06) | General Medicine | 3 year PCL | General | HA-1196-005 | Pass | Detail | ||
|
|
Dabal Bahadur Malla | 2058/HA/0029 | Man | Mugu | Janajati (Hill) | Hinduism | 2058/59 (2001/02) | General Medicine | 2 and half year PCL | General | HA-079-59 | Pass | Detail | ||
|
|
DABENDRA JAISHI | 2071/DPH/0019 | Man | Dailekh | Brahmin/Chhetri (Hill) | Hinduism | 2071/72 (2014/15) | DPh | 3 year PCL | General | DPh-7933-14 | On process | Detail | ||
|
|
DAL BAHADUR THAPA | 2066/CMLT/0006 | Man | Nawalparasi | Brahmin/Chhetri (Hill) | Hinduism | 2066/67 (2009/10) | CMLT | 3 year PCL | General | LT-1096-09 | Pass | Further Study | Detail | |
|
|
Damaru Prasad Paneru | 2057/HA/0054 | Man | Kanchanpur | Brahmin/Chhetri (Hill) | Hinduism | 2057/58 (2000/01) | General Medicine | 2 and half year PCL | General | HA-79-58 | Pass | Detail | ||
|
|
DAMBER BAHADUR BHUL | 2071/CMLT/0006 | Man | Doti | Terai Middle Caste | Hinduism | 2071/72 (2014/15) | CMLT | 3 year PCL | Lab Assistant | LT/LA-228-66 | On process | Detail | ||
|
|
Damber Prasad Das | 2056/HA/0033 | Man | Saptari | Terai Middle Caste | Hinduism | 2056/57 (1999/00) | General Medicine | 2 and half year PCL | General | HO-133-56 | Pass | Detail | ||
|
|
Dan bahadur Nepali | 2063/CMLT/0006 | Man | Palpa | Dalit (Hill) | Hinduism | 2063/64 (2006/07) | CMLT | 3 year PCL | General | LT-80-006 | Pass | Detail |
