Students Profile
We have prepared database of students and graduates. Now we are in edit phase and after completion of final edit, we will display the student and graduate status.
Students and graduates are requested to inform us whenever they see any mistake regarding information displayed.
Currently displaying 2151 - 2200 of 2788 Students
| Name | Std. ID No. | Gender | District | Caste/ethnicity and regional identity | Religion | Academic Year | Course | Level | Quota | CTEVT Regd. No. | Result Status | Graduate Status | Full Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sangita Ranabhat | 2069/CMLT/0025 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2069/70 (2012/13) | CMLT | 3 year PCL | General | LT-3572-12 | Pass | Further Study | Detail | |
|
|
SANGITA POUDEL | 2070/DPH/0021 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2070/71 (2013/14) | DPh | 3 year PCL | General | DPH-6733-13 | Pass | Detail | ||
|
|
SANGITA CHAUDHARY | 2073/CMLT/0022 | Woman | Bara | Janajati (Terai) | Hinduism | 2073/74 (2016/17) | CMLT | 3 year PCL | Self Reservation | LT-00146-016 | On Course | Detail | ||
|
|
Sangita Pandey | 2063/DPH/0035 | Woman | Nawalparasi | Brahmin/Chhetri (Hill) | Hinduism | 2063/64 (2006/07) | DPh | 3 year PCL | General | DPH-1669-006 | Pass | Detail | ||
|
|
SANGITA KUMARI KUSHWAHA | 2073/DR/0024 | Woman | Bara | Terai Middle Caste | Hinduism | 2073/74 (2016/17) | Radiography | 3 year PCL | General | RG-00073-016 | On Course | Detail | ||
|
|
SANGITA THAPA MAGAR | 2073/HA-EV/0031 | Woman | Sindupalchowk | Janajati (Hill) | Hinduism | 2073/74 (2016/17) | General Medicine | 3 year PCL | Earthquake Victim | HA-00028-016 | On Course | Detail | ||
|
|
SANGYA ADHIKARI | 2074/DPH/0027 | Woman | Lamjung | Brahmin/Chhetri (Hill) | Hinduism | 2074/75 (2017/18) | DPh | 3 year PCL | Self Reservation | On Course | Detail | |||
|
|
Sanjay Mahato | 2067/HA/0049 | Man | Chitwan | Janajati (Terai) | Hinduism | 2067/68 (2010/11) | General Medicine | 3 year PCL | General | HA-6441-10 | Pass | Detail | ||
|
|
SANJAY CHAUDHARY | 2071/HA/0053 | Man | Bara | Janajati (Terai) | Hinduism | 2071/72 (2014/15) | General Medicine | 3 year PCL | General | HA-13838-14 | Pass | Detail | ||
|
|
SANJAY ADHIKARI | 2072/DPH/0034 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2072/73 (2015/16) | DPh | 3 year PCL | Self Reservation | DPH-00033-015 | On Course | Detail | ||
|
|
SANJAY KARKI | 2071/OA/0031 | Man | Jhapa | Brahmin/Chhetri (Hill) | Hinduism | 2071/72 (2014/15) | OA | 3 year PCL | General | AA-400-14 | Pass | Detail | ||
|
|
Sanjay Chaudhary | 2070/HA/0051 | Man | Nawalparasi | Janajati (Terai) | Hinduism | 2070/71 (2013/14) | General Medicine | 3 year PCL | General | HA-11513-13 | Pass | Detail | ||
|
|
SANJAY KUMAR SINGH | 2074/OA/0033 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2074/75 (2017/18) | OA | 3 year PCL | Self Reservation | On Course | Detail | |||
|
|
Sanjaya Kumar Das | 2055/HA/0015 | Man | Dhanusha | Terai Middle Caste | Hinduism | 2055/56 (1998/99) | General Medicine | 2 and half year PCL | General | HO-65-55 | Pass | Detail | ||
|
|
SANJAYA KUMAR SAHANI | 2073/CMLT/0023 | Man | Parsa | Terai Middle Caste | Hinduism | 2073/74 (2016/17) | CMLT | 3 year PCL | Lab Assistant | LT/LA-4781-71 | On Course | Detail | ||
|
|
Sanjaya Kumar Mandal | 2057/HA/0026 | Man | Dhanusha | Terai Middle Caste | Hinduism | 2057/58 (2000/01) | General Medicine | 2 and half year PCL | CMA | H2-204053-52 | Pass | Detail | ||
|
|
Sanjaya kumar Gandi | 2064/HA/0045 | Man | Rautahat | Terai Middle Caste | Hinduism | 2064/65 (2007/08) | General Medicine | 3 year PCL | General | HA-2332-007 | Pass | Detail | ||
|
|
Sanjaya Kumar Yadav | 2061/HA/0052 | Man | Mahottari | Terai Middle Caste | Hinduism | 2061/62 (2004/05) | General Medicine | 3 year PCL | General | HA-931-004 | Pass | Detail | ||
|
|
Sanjaya Kumar Sah | 2056/HA/0011 | Man | Siraha | Terai Middle Caste | Hinduism | 2056/57 (1999/00) | General Medicine | 2 and half year PCL | General | HO-129-56 | Pass | Detail | ||
|
|
Sanjaya Kumar Mahaseth | 2061/HA/0051 | Man | Mahottari | Brahmin/Chhetri (Hill) | Hinduism | 2061/62 (2004/05) | General Medicine | 3 year PCL | General | HA-930-004 | Pass | Detail | ||
|
|
Sanjaya Prasad Kushwaha | 2066/HA/0048 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2066/67 (2009/10) | General Medicine | 3 year PCL | CMA | HA/CM-972-62 | Pass | Detail | ||
|
|
SANJEEP KUMAR MAHATO | 2071/DPH/0033 | Man | Rautahat | Janajati (Terai) | Hinduism | 2071/72 (2014/15) | DPh | 3 year PCL | General | DPh-7947-14 | Pass | Detail | ||
|
|
Sanjeet Sah Kalwar | 2066/HA/0049 | Man | Rautahat | Terai Middle Caste | Hinduism | 2066/67 (2009/10) | General Medicine | 3 year PCL | General | HA-5235-09 | Pass | Detail | ||
|
|
Sanjeev Malla | 2067/DPH/0033 | Man | Nawalparasi | Janajati (Hill) | Hinduism | 2067/68 (2010/11) | DPh | 3 year PCL | General | DPH-3906-10 | Pass | Further Study | Detail | |
|
|
Sanjeev Kumar | 2059/HA/0049 | Man | Morang | Terai Middle Caste | Hinduism | 2059/60 (2002/03) | General Medicine | 3 year PCL | General | HA-188-59 | Pass | Detail | ||
|
|
Sanjeev kumar Singh | 2065/CMLT/0022 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2065/66 (2008/09) | CMLT | 3 year PCL | Self Reservation | LT-293-008 | Pass | Employed | Detail | |
|
|
Sanjeev Kumar Yadav | 2057/HA/0018 | Man | Dhanusha | Terai Middle Caste | Hinduism | 2057/58 (2000/01) | General Medicine | 2 and half year PCL | General | HA-110-58 | Pass | Detail | ||
|
|
Sanjesh Shrestha | 2054/HA/0021 | Man | Palpa | Janajati (Hill) | Hinduism | 2054/55 (1997/98) | General Medicine | 2 and half year PCL | General | HO-33-54 | Pass | Detail | ||
|
|
Sanjib Sah | 2066/HA/0050 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2066/67 (2009/10) | General Medicine | 3 year PCL | Self Reservation | HA-5236-09 | Pass | Detail | ||
|
|
SANJIB MARATTHA | 2071/DPH/0034 | Man | Lamjung | Brahmin/Chhetri (Hill) | Hinduism | 2071/72 (2014/15) | DPh | 3 year PCL | NGO/INGO Sponsored | DPh-7948-14 | Dropped out | Detail | ||
|
|
Sanjib Kumar Yadav | 2066/HA/0051 | Man | Mahottari | Terai Middle Caste | Hinduism | 2066/67 (2009/10) | General Medicine | 3 year PCL | General | HA-5237-09 | Pass | Detail | ||
|
|
Sanjib Raj Lamichhane | 2062/CMLT/0024 | Man | Kaski | Brahmin/Chhetri (Hill) | Hinduism | 2062/63 (2005/06) | CMLT | 3 year PCL | General | LT-69-005 | Pass | Detail | ||
|
|
Sanjit Gurung | 2068/DPH/0025 | Man | Dhading | Janajati (Hill) | Buddhism | 2068/69 (2011/12) | DPh | 3 year PCL | Self Reservation | DPH-5344-011 | Pass | Detail | ||
|
|
SANJIT YADAV | 2074/HA/0052 | Man | Mahottari | Terai Middle Caste | Hinduism | 2074/75 (2017/18) | General Medicine | 3 year PCL | Special Scholarhip | On Course | Detail | |||
|
|
SANJIT KUMAR MANDAL | 2074/DPH/0028 | Man | Mahottari | Dalit (Terai) | Hinduism | 2074/75 (2017/18) | DPh | 3 year PCL | General | On Course | Detail | |||
|
|
SANJIV PRASAD KUSHWAHA | 2074/HA/0053 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2074/75 (2017/18) | General Medicine | 3 year PCL | Self Reservation | On Course | Detail | |||
|
|
SANJIV KUMAR KUSHWAHA | 2072/CMLT/0024 | Man | Rautahat | Terai Middle Caste | Hinduism | 2072/73 (2015/16) | CMLT | 3 year PCL | General | LT-00479-015 | On Course | Detail | ||
|
|
Sanjjib Baral | 2062/DPH/0034 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2062/63 (2005/06) | DPh | 3 year PCL | General | DPH-721-005 | Pass | Detail | ||
|
|
Sanjog Kumar Mahato | 2069/CMLT/0026 | Man | Chitwan | Janajati (Terai) | Hinduism | 2069/70 (2012/13) | CMLT | 3 year PCL | Lab Assistant | LT/LA-736-67 | Pass | Further Study | Detail | |
|
|
SANJU SHRESTHA | 2074/DR/0022 | Woman | Chitwan | Janajati (Hill) | Hinduism | 2074/75 (2017/18) | Radiography | 3 year PCL | General | On Course | Detail | |||
|
|
Sanju Sunar | 2070/OA/0032 | Man | Tanahun | Dalit (Hill) | Hinduism | 2070/71 (2013/14) | OA | 3 year PCL | Dalit | AA-242-13 | Pass | Detail | ||
|
|
SANJU GURUNG | 2070/CMLT/0025 | Woman | Chitwan | Janajati (Hill) | Buddhism | 2070/71 (2013/14) | CMLT | 3 year PCL | General | LT-4768-13 | Pass | Detail | ||
|
|
SANJU GURUNG | 2073/DPH-EV/0028 | Woman | Dhading | Janajati (Hill) | Buddhism | 2073/74 (2016/17) | DPh | 3 year PCL | Earthquake Victim | DPH-00025-016 | On Course | Detail | ||
|
|
Sankuk Bhatta | 2060/HA/0020 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2060/61 (2003/04) | General Medicine | 3 year PCL | General | HA-449-060 | Pass | Detail | ||
|
|
SANSAR BABU TIWARI | 2073/DPH/0031 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | DPh | 3 year PCL | General | DPH-00186-016 | On Course | Detail | ||
| Santa Bahadur Ghimire | 2063/DPH/0036 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2063/64 (2006/07) | DPh | 3 year PCL | General | DPH-1671-006 | Pass | Detail | |||
|
|
Santa Bahadur Bhujel | 2069/HA/0051 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2069/70 (2012/13) | General Medicine | 3 year PCL | CMA | HA/CM-2178-67 | Failed | Detail | ||
|
|
Santa Bahadur Adhikari | 2057/HA/0038 | Man | Parbat | Brahmin/Chhetri (Hill) | Hinduism | 2057/58 (2000/01) | General Medicine | 2 and half year PCL | General | Pass | Detail | |||
|
|
Santa Kumar Mahato | 2068/CMLT/0016 | Man | Chitwan | Janajati (Terai) | Hinduism | 2068/69 (2011/12) | CMLT | 3 year PCL | Lab Assistant | LT/LA-0355-56-011 | Dropped out | Detail | ||
|
|
Santha BC | 2069/CMLT/0027 | Woman | Kapilbastu | Brahmin/Chhetri (Hill) | Hinduism | 2069/70 (2012/13) | CMLT | 3 year PCL | Lab Assistant | LT/LA-736-67 | Pass | Further Study | Detail |
