Students Profile
We have prepared database of students and graduates. Now we are in edit phase and after completion of final edit, we will display the student and graduate status.
Students and graduates are requested to inform us whenever they see any mistake regarding information displayed.
Currently displaying 2201 - 2250 of 2788 Students
| Name | Std. ID No. | Gender | District | Caste/ethnicity and regional identity | Religion | Academic Year | Course | Level | Quota | CTEVT Regd. No. | Result Status | Graduate Status | Full Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Santosh Dawadi | 2068/CMLT/0017 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2068/69 (2011/12) | CMLT | 3 year PCL | Lab Assistant | LT-2222-011 | Pass | Further Study | Detail | |
|
|
Santosh Khanal | 2062/CMLT/0025 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2062/63 (2005/06) | CMLT | 3 year PCL | General | LT-70-005 | Pass | Detail | ||
|
|
SANTOSH KUMAR MAHATO | 2074/DR/0023 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2074/75 (2017/18) | Radiography | 3 year PCL | General | On Course | Detail | |||
|
|
Santosh Pandey | 2060/HA/0021 | Man | Kanchanpur | Brahmin/Chhetri (Hill) | Hinduism | 2060/61 (2003/04) | General Medicine | 3 year PCL | General | HA-450-060 | Pass | Detail | ||
|
|
Santosh Ghimire | 2066/DPH/0029 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2066/67 (2009/10) | DPh | 3 year PCL | CTEVT Staff/Family | DPH-3749-009 | Pass | Detail | ||
|
|
Santosh Pokhrel | 2068/CMLT/0019 | Man | Dolkha | Brahmin/Chhetri (Hill) | Hinduism | 2068/69 (2011/12) | CMLT | 3 year PCL | Lab Assistant | LT/LA-160-62-011 | Pass | Further Study | Detail | |
|
|
Santosh Paudel | 2058/HA/0009 | Man | Kaski | Brahmin/Chhetri (Hill) | Hinduism | 2058/59 (2001/02) | General Medicine | 2 and half year PCL | CMA | H2-05233-53 | Pass | Detail | ||
|
|
SANTOSH ADHIKARI | 2073/HA-EV/0032 | Man | Kathmandu | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | General Medicine | 3 year PCL | Earthquake Victim | HA-00029-016 | On Course | Detail | ||
|
|
Santosh Pokhrel | 2065/HA/0046 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2065/66 (2008/09) | General Medicine | 3 year PCL | CTEVT Staff/Family | HA-3828-008 | Pass | Detail | ||
|
|
Santosh Neupane | 2057/HA/0046 | Man | Jhapa | Brahmin/Chhetri (Hill) | Hinduism | 2057/58 (2000/01) | General Medicine | 2 and half year PCL | General | HA-117-58 | Pass | Detail | ||
|
|
SANTOSH MAHATO | 2073/OA/0033 | Man | Sarlahi | Janajati (Terai) | Hinduism | 2073/74 (2016/17) | OA | 3 year PCL | General | AA-00073-016 | On Course | Detail | ||
|
|
Santosh Shrestha | 2060/CMLT/0012 | Man | Chitwan | Janajati (Hill) | Hinduism | 2060/61 (2003/04) | CMLT | 3 year PCL | General | LT-19-060 | Pass | Detail | ||
|
|
Santosh Panta | 2070/HA/0052 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2070/71 (2013/14) | General Medicine | 3 year PCL | NGO/INGO Sponsored | HA-11514-13 | Pass | Detail | ||
|
|
Santosh Bhusal | 2063/DPH/0037 | Man | Argakhachi | Brahmin/Chhetri (Hill) | Hinduism | 2063/64 (2006/07) | DPh | 3 year PCL | General | DPH-1670-006 | Pass | Detail | ||
| SANTOSH PAUDEL | 2066/CMLT/0025 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2066/67 (2009/10) | CMLT | 3 year PCL | General | LT-1104-09 | Pass | Further Study | Detail | ||
|
|
Santosh Giri | 2068/CMLT/0018 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2068/69 (2011/12) | CMLT | 3 year PCL | General | LT/LA-382-63-011 | Failed | Detail | ||
|
|
Santosh Rasali | 2068/DPH/0027 | Man | Nawalparasi | Dalit (Hill) | Hinduism | 2068/69 (2011/12) | DPh | 3 year PCL | General | DPH-5346-011 | Pass | Further Study | Detail | |
|
|
Santosh Sharma | 2062/HA/0053 | Man | Dang | Brahmin/Chhetri (Hill) | Hinduism | 2062/63 (2005/06) | General Medicine | 3 year PCL | General | HA-1230-005 | Pass | Detail | ||
|
|
Santosh Chandra Thapa | 2057/HA/0052 | Man | Kavrepalanchok | Brahmin/Chhetri (Hill) | Hinduism | 2057/58 (2000/01) | General Medicine | 2 and half year PCL | General | Dropped out | Detail | |||
|
|
Santosh Kumar Das | 2056/HA/0039 | Man | Saptari | Terai Middle Caste | Hinduism | 2056/57 (1999/00) | General Medicine | 2 and half year PCL | General | HO-114-56 | Pass | Detail | ||
|
|
Santosh Kumar Jayswal | 2068/HA/0051 | Man | Rautahat | Terai Middle Caste | Hinduism | 2068/69 (2011/12) | General Medicine | 3 year PCL | General | HA-7478-011 | Pass | Detail | ||
|
|
Santosh kumar Singh | 2065/DPH/0040 | Man | Siraha | Terai Middle Caste | Hinduism | 2065/66 (2008/09) | DPh | 3 year PCL | General | DPH-2740-008 | Pass | Detail | ||
|
|
Santosh Kumar Singh | 2062/HA/0051 | Man | Mahottari | Brahmin/Chhetri (Hill) | Hinduism | 2062/63 (2005/06) | General Medicine | 3 year PCL | CMA | H2-05307-53 | Failed | Detail | ||
|
|
Santosh Kumar Sah | 2054/HA/0019 | Man | Saptari | Terai Middle Caste | Hinduism | 2054/55 (1997/98) | General Medicine | 2 and half year PCL | General | HO-34-54 | Pass | Detail | ||
|
|
Santosh Kumar Shah | 2058/HA/0036 | Man | Dhanusha | Terai Middle Caste | Hinduism | 2058/59 (2001/02) | General Medicine | 2 and half year PCL | General | Dropped out | Detail | |||
|
|
Santosh Kumar Prasad | 2068/DPH/0026 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2068/69 (2011/12) | DPh | 3 year PCL | General | DPH-5345-011 | Pass | Further Study | Detail | |
|
|
Santosh Prasad Mahato | 2062/HA/0052 | Man | Saptari | Janajati (Terai) | Hinduism | 2062/63 (2005/06) | General Medicine | 3 year PCL | General | HA-1229-005 | Pass | Detail | ||
|
|
Sanu Thapa Magar | 2068/CMLT/0020 | Man | Gorkha | Janajati (Hill) | Hinduism | 2068/69 (2011/12) | CMLT | 3 year PCL | Lab Assistant | LT/LA-512-65-011 | Pass | Further Study | Detail | |
|
|
Sanu Kumar Bohora | 2064/HA/0046 | Man | Bajhang | Brahmin/Chhetri (Hill) | Hinduism | 2064/65 (2007/08) | General Medicine | 3 year PCL | NGO/INGO Sponsored | HA/CM-934-62-007 | Pass | Detail | ||
|
|
SAPANA SHRESTHA | 2073/HA-EV/0033 | Woman | Dhading | Janajati (Hill) | Hinduism | 2073/74 (2016/17) | General Medicine | 3 year PCL | Earthquake Victim | HA-00030-016 | On Course | Detail | ||
|
|
Sapana Shrestha | 2068/HA/0052 | Woman | Lamjung | Janajati (Hill) | Hinduism | 2068/69 (2011/12) | General Medicine | 3 year PCL | CMA | HA-/CM-269-65 | Pass | Detail | ||
|
|
SAPANA PAUDEL | 2066/CMLT/0026 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2066/67 (2009/10) | CMLT | 3 year PCL | Lab Assistant | LT/LA-071-59 | Pass | Detail | ||
|
|
SARAL TIWARI | 2072/OA/0032 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2072/73 (2015/16) | OA | 3 year PCL | Self Reservation | AA-00032-015 | On Course | Detail | ||
|
|
SARALA SAPKOTA | 2074/PH/0028 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2074/75 (2017/18) | Physiotherapy | 3 year PCL | Self Reservation | On Course | Detail | |||
|
|
SARASWATI SILWAL | 2071/OA/0032 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2071/72 (2014/15) | OA | 3 year PCL | General | AA-401-14 | Pass | Detail | ||
|
|
SARASWATI KUMARI SHAHI | 2074/DS/0034 | Woman | Kalikot | Brahmin/Chhetri (Hill) | Hinduism | 2074/75 (2017/18) | Dental Science | 3 year PCL | Self Reservation | On Course | Detail | |||
|
|
SARASWATI POUDEL | 2060/ANM/0011 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2060/61 (2003/04) | ANM (MCHW Upgrading Course) | TSLC | Government | AN-1492-60 | Pass | Detail | ||
|
|
Saraswoti Pathak | 2064/HA/0047 | Woman | Nawalparasi | Brahmin/Chhetri (Hill) | Hinduism | 2064/65 (2007/08) | General Medicine | 3 year PCL | Self Reservation | HA-2331-007 | Pass | Detail | ||
|
|
Saraswoti Tiwari | 2068/DPH/0028 | Woman | Nawalparasi | Brahmin/Chhetri (Hill) | Hinduism | 2068/69 (2011/12) | DPh | 3 year PCL | Self Reservation | DPH-5347-011 | Pass | Detail | ||
|
|
Sarita Sharma | 2058/HA/0051 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2058/59 (2001/02) | General Medicine | 2 and half year PCL | General | HA-110-59 | Pass | Detail | ||
|
|
Sarita Neupane | 2067/HA/0050 | Woman | Rautahat | Brahmin/Chhetri (Hill) | Hinduism | 2067/68 (2010/11) | General Medicine | 3 year PCL | CMA | HA/CM-1383-57 | Pass | Detail | ||
|
|
SARITA GIRI | 2072/OA/0033 | Woman | Gorkha | Brahmin/Chhetri (Hill) | Hinduism | 2072/73 (2015/16) | OA | 3 year PCL | Self Reservation | AA-00033-015 | On Course | Detail | ||
|
|
Sarita Duwal | 2060/HA/0022 | Woman | Bhaktapur | Brahmin/Chhetri (Hill) | Hinduism | 2060/61 (2003/04) | General Medicine | 3 year PCL | General | HA-451-060 | Pass | Detail | ||
|
|
SARITA ADHIKARI | 2073/OA/0034 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | OA | 3 year PCL | General | AA-00074-016 | On Course | Detail | ||
|
|
SARITA DAHAL | 2073/OA/0035 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | OA | 3 year PCL | NNJSBEH | AA-00075-016 | On Course | Detail | ||
|
|
Sarita Subedi | 2067/CMLT/0025 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2067/68 (2010/11) | CMLT | 3 year PCL | Lab Assistant | LT-LA-1797-10 | Pass | Further Study | Detail | |
|
|
Sarkesh Purja | 2070/DPH/0023 | Man | Mustang | Janajati (Hill) | Hinduism | 2070/71 (2013/14) | DPh | 3 year PCL | CTEVT Staff/Family | DPH-6735-13 | Pass | Detail | ||
|
|
SARMILA THING | 2074/PH/0029 | Woman | Makawanpur | Janajati (Hill) | Buddhism | 2074/75 (2017/18) | Physiotherapy | 3 year PCL | Self Reservation | On Course | Detail | |||
|
|
SARMILA SHRESTHA THAPA | 2073/HA-EV/0034 | Woman | Ramechhap | Janajati (Hill) | Hinduism | 2073/74 (2016/17) | General Medicine | 3 year PCL | Earthquake Victim | HA/CM-2902-67 | On Course | Detail | ||
|
|
Saroj Patel | 2065/HA/0048 | Man | Rautahat | Terai Middle Caste | Hinduism | 2065/66 (2008/09) | General Medicine | 3 year PCL | General | HA-3830-008 | Pass | Detail |
