Students Profile
We have prepared database of students and graduates. Now we are in edit phase and after completion of final edit, we will display the student and graduate status.
Students and graduates are requested to inform us whenever they see any mistake regarding information displayed.
Currently displaying 2301 - 2350 of 2788 Students
| Name | Std. ID No. | Gender | District | Caste/ethnicity and regional identity | Religion | Academic Year | Course | Level | Quota | CTEVT Regd. No. | Result Status | Graduate Status | Full Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Shankar Raj Naupane | 2059/HA/0050 | Man | Lamjung | Brahmin/Chhetri (Hill) | Hinduism | 2059/60 (2002/03) | General Medicine | 3 year PCL | CTEVT Staff/Family | HA-189-59 | Pass | Employed | Detail | |
|
|
Shanta Mahat | 2064/CMLT/0027 | Woman | Gulmi | Brahmin/Chhetri (Hill) | Hinduism | 2064/65 (2007/08) | CMLT | 3 year PCL | Lab Assistant | LT/LA-279-60-007 | Pass | Employed | Detail | |
|
|
SHANTA BHANDARI | 2069/CMLT/0028 | Woman | Jhapa | Brahmin/Chhetri (Hill) | Hinduism | 2069/70 (2012/13) | CMLT | 3 year PCL | Lab Assistant | LT/LA-030-65 | Pass | Further Study | Detail | |
|
|
Shanti Sharma | 2068/DPH/0029 | Woman | Bara | Brahmin/Chhetri (Hill) | Hinduism | 2068/69 (2011/12) | DPh | 3 year PCL | General | DPH-5348-011 | Pass | Further Study | Detail | |
|
|
Shanti Shrestha | 2064/HA/0048 | Woman | Chitwan | Janajati (Hill) | Hinduism | 2064/65 (2007/08) | General Medicine | 3 year PCL | CTEVT Staff/Family | HA-2330-007 | Pass | Detail | ||
|
|
SHANTI BHUSAL | 2071/DPH/0035 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2071/72 (2014/15) | DPh | 3 year PCL | NGO/INGO Sponsored | DPh-7949-14 | On process | Detail | ||
|
|
SHANTI TAMANG | 2073/OA/0036 | Woman | Jhapa | Janajati (Hill) | Hinduism | 2073/74 (2016/17) | OA | 3 year PCL | Self Reservation | AA-00076-016 | On Course | Detail | ||
|
|
Sharada devi godar Bhandari | 2065/DPH/0031 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2065/66 (2008/09) | DPh | 3 year PCL | N/A | DPH-2731-008 | Pass | Detail | ||
|
|
SHARMILA THAPA | 2073/DPH-EV/0030 | Woman | Sindupalchowk | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | DPh | 3 year PCL | Earthquake Victim | DPH/AN-9075-69 | On Course | Detail | ||
|
|
Sharmila Kandel | 2066/DPH/0032 | Woman | Makawanpur | Brahmin/Chhetri (Hill) | Hinduism | 2066/67 (2009/10) | DPh | 3 year PCL | Self Reservation | DPH-3752-009 | Pass | Detail | ||
|
|
SHARMILA SHARMA | 2071/CMLT/0024 | Woman | Dang | Brahmin/Chhetri (Hill) | Hinduism | 2071/72 (2014/15) | CMLT | 3 year PCL | BPKMCH | LT-6368-14 | On process | Detail | ||
|
|
Sharwan Kumar Chaudhary | 2070/OA/0034 | Man | Siraha | Janajati (Terai) | Hinduism | 2070/71 (2013/14) | OA | 3 year PCL | Self Reservation | AA-244-13 | Pass | Detail | ||
|
|
Sharwan Kumar Yadav | 2063/HA/0048 | Man | Mahottari | Terai Middle Caste | Hinduism | 2063/64 (2006/07) | General Medicine | 3 year PCL | General | HA-2067-006 | Pass | Detail | ||
|
|
SHARWAN KUMAR YADAV | 2072/HA/0048 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2072/73 (2015/16) | General Medicine | 3 year PCL | Self Reservation | HA-00625-015 | On Course | Detail | ||
|
|
SHASHANKA RAJ NEUPANE | 2074/DPH/0029 | Man | Lamjung | Brahmin/Chhetri (Hill) | Hinduism | 2074/75 (2017/18) | DPh | 3 year PCL | CTEVT Staff/Family | On Course | Detail | |||
|
|
Shashi Kandel | 2058/HA/0057 | Man | Kathmandu | Brahmin/Chhetri (Hill) | Hinduism | 2058/59 (2001/02) | General Medicine | 2 and half year PCL | General | HA-107-59 | Pass | Detail | ||
|
|
SHASHI RAJ NEUPANE | 2074/HA/0056 | Man | Lamjung | Brahmin/Chhetri (Hill) | Hinduism | 2074/75 (2017/18) | General Medicine | 3 year PCL | CTEVT Staff/Family | On Course | Detail | |||
|
|
SHASHI BHUSHAN SINGH | 2072/HA/0049 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2072/73 (2015/16) | General Medicine | 3 year PCL | General | HA-00626-015 | On Course | Detail | ||
|
|
Shashi kumar Kushwaha | 2060/CMLT/0030 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2060/61 (2003/04) | CMLT | 3 year PCL | General | LT-21-060 | Pass | Detail | ||
|
|
SHASHIBINDRA PRASAD PATEL | 2071/HA/0055 | Man | Rautahat | Terai Middle Caste | Hinduism | 2071/72 (2014/15) | General Medicine | 3 year PCL | General | HA-13840-14 | Pass | Detail | ||
|
|
SHEELA ALE | 2074/PH/0031 | Woman | Gorkha | Janajati (Hill) | Hinduism | 2074/75 (2017/18) | Physiotherapy | 3 year PCL | General | On Course | Detail | |||
|
|
Shekh Atiurahman | 2068/CMLT/0021 | Man | Bara | Muslim | Islam | 2068/69 (2011/12) | CMLT | 3 year PCL | General | LT-2223-011 | Pass | Further Study | Detail | |
|
|
SHIKHA LAMICHHANE | 2071/CMLT/0025 | Woman | Gorkha | Brahmin/Chhetri (Hill) | Hinduism | 2071/72 (2014/15) | CMLT | 3 year PCL | Self Reservation | LT-6265-14 | Pass | Detail | ||
|
|
Shirish man Singha | 2060/HA/0023 | Man | Siraha | Brahmin/Chhetri (Hill) | Hinduism | 2060/61 (2003/04) | General Medicine | 3 year PCL | General | HA-500-060 | Pass | Detail | ||
|
|
Shishir Mahato | 2068/CMLT/0022 | Man | Nawalparasi | Janajati (Terai) | Hinduism | 2068/69 (2011/12) | CMLT | 3 year PCL | General | LT-2224-011 | Pass | Further Study | Detail | |
|
|
Shishir Puri | 2066/DPH/0033 | Man | Surkhet | Brahmin/Chhetri (Hill) | Hinduism | 2066/67 (2009/10) | DPh | 3 year PCL | Self Reservation | DPH-3753-009 | Pass | Detail | ||
|
|
SHISIR KUMAR ADHIKARI | 2072/HA/0050 | Man | Dailekh | Brahmin/Chhetri (Hill) | Hinduism | 2072/73 (2015/16) | General Medicine | 3 year PCL | CMA | HA/CM-1021-64 | On Course | Detail | ||
|
|
SHIV KUMAR PAL | 2072/OA/0035 | Man | Rupandehi | Terai Middle Caste | Hinduism | 2072/73 (2015/16) | OA | 3 year PCL | General | AA-00035-015 | On Course | Detail | ||
|
|
SHIV KUMAR MISHRA | 2073/PH/0033 | Man | Sarlahi | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | Physiotherapy | 3 year PCL | General | Dropped out | Detail | |||
|
|
SHIV NARAYAN SAH | 2066/CMLT/0028 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2066/67 (2009/10) | CMLT | 3 year PCL | General | LT-1106-005 | Pass | Detail | ||
|
|
shiv prasad Basel | 2061/DPH/0032 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2061/62 (2004/05) | DPh | 3 year PCL | General | DPH-353-004 | Pass | Detail | ||
|
|
SHIVA KANDEL | 2073/DPH/0033 | Man | Nawalparasi | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | DPh | 3 year PCL | General | DPH-00187-016 | On Course | Detail | ||
|
|
Shiva Sharma | 2064/DPH/0035 | Man | Rupandehi | Brahmin/Chhetri (Hill) | Hinduism | 2064/65 (2007/08) | DPh | 3 year PCL | General | DPH-2001-007 | Pass | Detail | ||
|
|
Shiva Paudel | 2065/HA/0050 | Man | Parbat | Brahmin/Chhetri (Hill) | Hinduism | 2065/66 (2008/09) | General Medicine | 3 year PCL | General | HA-3832-008 | Pass | Detail | ||
|
|
Shiva Sapkota | 2066/HA/0052 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2066/67 (2009/10) | General Medicine | 3 year PCL | NGO/INGO Sponsored | HA-5238-09 | Pass | Detail | ||
|
|
SHIVA HARI POUDEL | 2073/DPH/0032 | Man | Nawalparasi | Brahmin/Chhetri (Hill) | Hinduism | 2073/74 (2016/17) | DPh | 3 year PCL | General | DPH-00188-016 | On Course | Detail | ||
|
|
Shiva Kumar Chaudhary | 2055/HA/0045 | Man | Bardiya | Janajati (Terai) | Hinduism | 2055/56 (1998/99) | General Medicine | 2 and half year PCL | General | HO-68-55 | Pass | Detail | ||
|
|
Shiva Kumar Tharu | 2067/DPH/0034 | Man | Banke | Janajati (Terai) | Hinduism | 2067/68 (2010/11) | DPh | 3 year PCL | Self Reservation | DPH-3907-10 | Pass | Further Study | Detail | |
|
|
Shiva Prasad Paudel | 2060/HA/0024 | Man | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2060/61 (2003/04) | General Medicine | 3 year PCL | General | HA-452-060 | Pass | Detail | ||
|
|
Shiva Prasad poudel | 2069/HA/0052 | Man | Dhading | Brahmin/Chhetri (Hill) | Hinduism | 2069/70 (2012/13) | General Medicine | 3 year PCL | DOHS | HA/CM-574-63 | Pass | Detail | ||
|
|
Shiva Pujan Ray Yadav | 2062/HA/0056 | Man | Rautahat | Terai Middle Caste | Hinduism | 2062/63 (2005/06) | General Medicine | 3 year PCL | General | HA-1232-005 | Pass | Detail | ||
|
|
Shiva Ram Bista | 2063/HA/0049 | Man | Palpa | Brahmin/Chhetri (Hill) | Hinduism | 2063/64 (2006/07) | General Medicine | 3 year PCL | General | HA-2068-006 | Pass | Detail | ||
|
|
SHIVAM KUMAR SINGH | 2073/DR/0025 | Man | Sarlahi | Terai Middle Caste | Hinduism | 2073/74 (2016/17) | Radiography | 3 year PCL | Self Reservation | RG-00074-016 | On Course | Detail | ||
|
|
SHIVCHANDRA KUMAR MAHATO | 2071/HA/0056 | Man | Sarlahi | Janajati (Terai) | Hinduism | 2071/72 (2014/15) | General Medicine | 3 year PCL | General | HA-13841-14 | Pass | Detail | ||
|
|
Shiw Prakash Sah Teli | 2068/DPH/0040 | Man | Parsa | Dalit (Terai) | Hinduism | 2068/69 (2011/12) | DPh | 3 year PCL | Special Scholarhip | DPH-5359-011 | Failed | Detail | ||
|
|
SHOBHA KUMARI DEVI CHAURASIYA | 2060/ANM/0026 | Woman | Parsa | Terai Middle Caste | Hinduism | 2060/61 (2003/04) | ANM (MCHW Upgrading Course) | TSLC | Government | AN-1491-60 | Pass | Detail | ||
|
|
Shoquil Midij Tharu | 2068/HA/0054 | Man | Saptari | Janajati (Terai) | Hinduism | 2068/69 (2011/12) | General Medicine | 3 year PCL | General | HA-7480-011 | Pass | Detail | ||
|
|
Shova Adhikari | 2059/HA/0052 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2059/60 (2002/03) | General Medicine | 3 year PCL | General | HA-191-59 | Pass | Detail | ||
|
|
Shova Poudel | 2067/DPH/0035 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2067/68 (2010/11) | DPh | 3 year PCL | General | DPH-3908-10 | Pass | Further Study | Detail | |
|
|
Shova baluram Sharma | 2063/CMLT/0026 | Woman | Chitwan | Brahmin/Chhetri (Hill) | Hinduism | 2063/64 (2006/07) | CMLT | 3 year PCL | General | LT-98-006 | Pass | Detail |
