Currently displaying 2451 - 2500 of 2762 Students
| Name | Gender | District | Roll No. | Caste/ethnicity and regional identity | Updated date | Full Profile |
|---|---|---|---|---|---|---|
| Sudipa Sharma | Woman | Nawalparasi | 2063/HA/0056 | Brahmin/Chhetri (Hill) | 10/02/2016 - 14:09 | Detail |
| Sudis kumar Das | Man | Sarlahi | 2065/HA/0054 | Terai Middle Caste | 10/02/2016 - 15:06 | Detail |
| Sugat Chandra Hikhole | Man | Tanahun | 2069/HA/0054 | Brahmin/Chhetri (Hill) | 10/06/2016 - 16:33 | Detail |
| Suita Kandel | Woman | Chitwan | 2067/HA/0055 | Brahmin/Chhetri (Hill) | 10/06/2016 - 15:38 | Detail |
| SUJAL KAKSHAPATI | Man | Pyuthan | 2074/DR/0029 | Janajati (Hill) | 01/25/2018 - 14:28 | Detail |
| Sujan Tiwari | Man | Chitwan | 2070/DPH/0033 | Brahmin/Chhetri (Hill) | 03/04/2018 - 14:25 | Detail |
| Sujan Kadel | Man | Tanahun | 2060/CMLT/0013 | Brahmin/Chhetri (Hill) | 10/02/2016 - 23:25 | Detail |
| SUJAN GURUNG | Man | Lamjung | 2071/DPH/0036 | Janajati (Hill) | 03/07/2018 - 11:31 | Detail |
| Sujan Neupane | Man | Rupandehi | 2064/DPH/0038 | Brahmin/Chhetri (Hill) | 03/20/2018 - 13:35 | Detail |
| SUJAN LIMBU | Man | Taplejung | 2072/CMLT/0026 | Janajati (Hill) | 12/12/2016 - 15:07 | Detail |
| Sujan Sunar | Man | Lamjung | 2067/HA/0056 | Dalit (Hill) | 10/06/2016 - 15:38 | Detail |
| SUJAN CHAUDHARY | Woman | Nawalparasi | 2073/OA/0038 | Janajati (Terai) | 02/04/2018 - 15:59 | Detail |
| SUJAN NEUPANE | Man | Chitwan | 2074/PH/0034 | Brahmin/Chhetri (Hill) | 01/26/2018 - 17:24 | Detail |
| SUJAN ACHARYA | Man | Dolkha | 2073/HA-EV/0037 | Brahmin/Chhetri (Hill) | 02/02/2018 - 12:48 | Detail |
| SUJAN SUBEDI | Man | Chitwan | 2071/DPH/0038 | Brahmin/Chhetri (Hill) | 03/07/2018 - 11:31 | Detail |
| SUJAN THAPA | Man | Ramechhap | 2072/HA/0056 | Brahmin/Chhetri (Hill) | 12/12/2016 - 14:25 | Detail |
| SUJAN MARASINI | Man | Nawalparasi | 2071/DPH/0037 | Brahmin/Chhetri (Hill) | 03/18/2018 - 11:49 | Detail |
| Sujan Kumar Khattri | Man | Rupandehi | 2058/HA/0062 | Brahmin/Chhetri (Hill) | 12/22/2016 - 16:58 | Detail |
| SUJATA KHADKA | Woman | Gorkha | 2073/DPH-EV/0032 | Brahmin/Chhetri (Hill) | 02/01/2018 - 15:44 | Detail |
| SUJATA MAHATO | Woman | Chitwan | 2073/DR/0027 | Janajati (Terai) | 02/05/2018 - 11:49 | Detail |
| Sujata Dhaubanjar | Woman | Bhaktapur | 2065/CMLT/0024 | Janajati (Hill) | 09/26/2016 - 12:03 | Detail |
| Sujata Subedi | Woman | Jhapa | 2070/HA/0059 | Brahmin/Chhetri (Hill) | 03/07/2018 - 09:25 | Detail |
| SUJATA RAJKARNIKAR | Woman | Kathmandu | 2073/DPH-EV/0033 | Janajati (Hill) | 02/01/2018 - 15:45 | Detail |
| Sujata Kandel | Woman | Chitwan | 2068/DPH/0031 | Brahmin/Chhetri (Hill) | 10/03/2016 - 13:42 | Detail |
| SUJATA KUMARI MAHATO | Woman | Nawalparasi | 2072/CMLT/0027 | Janajati (Terai) | 12/12/2016 - 15:08 | Detail |
| SUJINA BAJAGAIN | Woman | Makawanpur | 2071/OA/0036 | Brahmin/Chhetri (Hill) | 03/07/2018 - 11:31 | Detail |
| Sujita Kasichhwa | Woman | Bhaktapur | 2068/CMLT/0024 | Janajati (Hill) | 10/14/2016 - 12:37 | Detail |
| SUJITA RAYAMAJHI | Woman | Kavrepalanchok | 2073/DPH-EV/0034 | Brahmin/Chhetri (Hill) | 12/19/2016 - 15:45 | Detail |
| SUJITA THAPA | Woman | Chitwan | 2071/OA/0037 | Janajati (Hill) | 03/07/2018 - 09:45 | Detail |
| Sukadev Dawadi | Man | Gorkha | 2068/CMLT/0025 | Brahmin/Chhetri (Hill) | 12/26/2016 - 16:22 | Detail |
| Sulav Khatri | Man | Bhaktapur | 2066/DPH/0036 | Brahmin/Chhetri (Hill) | 09/19/2016 - 14:00 | Detail |
| Sulena Prajapati | Woman | Tanahun | 2061/DPH/0034 | Janajati (Hill) | 10/04/2016 - 11:33 | Detail |
| Sulochana V.k. | Woman | Chitwan | 2067/CMLT/0028 | Dalit (Hill) | 10/14/2016 - 14:27 | Detail |
| Sulochana Lamichhane | Woman | Gorkha | 2062/CMLT/0028 | Dalit (Terai) | 10/01/2016 - 14:08 | Detail |
| Sulochhana Matang | Woman | Bhaktapur | 2067/DPH/0037 | Janajati (Hill) | 10/03/2016 - 16:28 | Detail |
| SUMA RAWAL | Woman | Palpa | 2073/DPH/0035 | Brahmin/Chhetri (Hill) | 02/01/2018 - 14:52 | Detail |
| Suman Ghimire | Man | Chitwan | 2060/HA/0027 | Brahmin/Chhetri (Hill) | 10/02/2016 - 12:45 | Detail |
| Suman Bhat | Man | Chitwan | 2067/CMLT/0029 | Brahmin/Chhetri (Hill) | 10/14/2016 - 14:27 | Detail |
| Suman Silwal | Man | Lalitpur | 2061/CMLT/0029 | Brahmin/Chhetri (Hill) | 10/01/2016 - 13:51 | Detail |
| Suman Aryal | Man | Syangja | 2060/HA/0060 | Brahmin/Chhetri (Hill) | 10/02/2016 - 12:45 | Detail |
| Suman Adhikari | Man | Chitwan | 2067/DPH/0038 | Brahmin/Chhetri (Hill) | 10/03/2016 - 16:24 | Detail |
| Suman Sitaula | Man | Kailali | 2065/HA/0055 | Brahmin/Chhetri (Hill) | 10/02/2016 - 15:06 | Detail |
| Suman Bhurtel | Man | Chitwan | 2066/DPH/0037 | Brahmin/Chhetri (Hill) | 09/19/2016 - 13:47 | Detail |
| Suman Shrestha | Man | Chitwan | 2065/DPH/0033 | Janajati (Hill) | 12/12/2016 - 13:11 | Detail |
| Suman Tiwari | Man | Parsa | 2065/DPH/0034 | Brahmin/Chhetri (Hill) | 09/25/2016 - 15:32 | Detail |
| Suman Deuja | Man | Chitwan | 2061/DPH/0035 | Brahmin/Chhetri (Hill) | 12/18/2016 - 18:24 | Detail |
| Sumina Shrestha | Woman | Tanahun | 2060/HA/0028 | Janajati (Hill) | 10/02/2016 - 12:46 | Detail |
| SUMIT BHANDARI | Man | Bara | 2071/CMLT/0029 | Brahmin/Chhetri (Terai) | 03/07/2018 - 11:31 | Detail |
| SUMIT KUMAR SHAH | Man | Dhanusha | 2071/HA/0059 | Terai Middle Caste | 03/07/2018 - 10:48 | Detail |
| Sumita Rai | Woman | Morang | 2070/DPH/0037 | Janajati (Hill) | 04/02/2017 - 13:07 | Detail |
