Currently displaying 2501 - 2550 of 2762 Students
| Name | Gender | District | Roll No. | Caste/ethnicity and regional identity | Updated date | Full Profile |
|---|---|---|---|---|---|---|
| SUMITRA BASHYAL | Woman | Palpa | 2071/OA/0038 | Brahmin/Chhetri (Hill) | 03/07/2018 - 09:42 | Detail |
| SUNDAR KUMARI SAH | Woman | Rautahat | 2074/OA/0036 | Terai Middle Caste | 01/24/2018 - 14:32 | Detail |
| SUNDAR DANUWAR | Man | Kavrepalanchok | 2073/CMLT/0025 | Janajati (Hill) | 02/04/2018 - 13:15 | Detail |
| SUNDAR BOT | Man | Chitwan | 2070/CMLT/0028 | Janajati (Hill) | 03/01/2017 - 15:57 | Detail |
| SUNDAR TIWARI | Man | Chitwan | 2066/CMLT/0029 | Brahmin/Chhetri (Hill) | 10/01/2016 - 14:49 | Detail |
| Sundar kumari Thakur | Woman | Sarlahi | 2065/CMLT/0025 | Terai Middle Caste | 09/26/2016 - 12:03 | Detail |
| Sundar Mani Adhikari | Man | Nuwakot | 2064/HA/0052 | Brahmin/Chhetri (Hill) | 12/15/2016 - 14:58 | Detail |
| Sunil Dibedi | Man | Kapilbastu | 2065/DPH/0035 | Terai Middle Caste | 12/16/2016 - 13:00 | Detail |
| Sunil Subedi | Man | Syangja | 2066/HA/0056 | Brahmin/Chhetri (Hill) | 10/02/2016 - 16:48 | Detail |
| Sunil Phuyal | Man | Kathmandu | 2063/HA/0057 | Brahmin/Chhetri (Hill) | 10/02/2016 - 14:09 | Detail |
| Sunil Chan | Man | Tanahun | 2064/HA/0054 | Brahmin/Chhetri (Hill) | 12/22/2016 - 15:18 | Detail |
| Sunil Chaudhary | Man | Chitwan | 2069/HA/0055 | Janajati (Terai) | 12/16/2016 - 11:03 | Detail |
| SUNIL KUMAR RAM | Man | Rautahat | 2074/PH/0035 | Dalit (Terai) | 01/26/2018 - 17:19 | Detail |
| SUNIL KUMAR THAKUR | Man | Rautahat | 2074/OA/0037 | Brahmin/Chhetri (Hill) | 01/25/2018 - 13:32 | Detail |
| Sunil Adhikari | Man | Nawalparasi | 2070/DPH/0034 | Brahmin/Chhetri (Hill) | 03/04/2018 - 15:46 | Detail |
| Sunil bahadur Singh | Man | Kailali | 2063/CMLT/0030 | Brahmin/Chhetri (Hill) | 09/30/2016 - 21:35 | Detail |
| Sunil jung Thakuri | Man | Gorkha | 2065/HA/0056 | Brahmin/Chhetri (Hill) | 10/02/2016 - 15:07 | Detail |
| Sunil Kumar Shah | Man | Sarlahi | 2069/HA/0056 | Terai Middle Caste | 10/06/2016 - 16:34 | Detail |
| Sunil Kumar Chaudhary | Man | Sarlahi | 2070/HA/0060 | Janajati (Terai) | 04/02/2017 - 11:41 | Detail |
| SUNIL KUMAR PASWAN | Man | Rautahat | 2070/CMLT/0029 | Terai Middle Caste | 05/23/2017 - 13:00 | Detail |
| SUNIL KUMAR SAH | Man | Sarlahi | 2072/DPH/0037 | Terai Middle Caste | 12/12/2016 - 13:56 | Detail |
| Sunil Samrat Khanal | Man | Argakhachi | 2064/HA/0055 | Brahmin/Chhetri (Hill) | 10/02/2016 - 14:36 | Detail |
| Sunil Thapa Magar | Man | Gorkha | 2064/DPH/0039 | Janajati (Hill) | 12/23/2016 - 13:32 | Detail |
| Sunita Dhungana | Woman | Chitwan | 2061/HA/0057 | Brahmin/Chhetri (Hill) | 10/02/2016 - 13:10 | Detail |
| SUNITA BHANDARI | Woman | Chitwan | 2074/DPH/0033 | Brahmin/Chhetri (Hill) | 01/23/2018 - 15:23 | Detail |
| SUNITA DEVKOTA | Woman | Dhanusha | 2060/ANM/0021 | Brahmin/Chhetri (Hill) | 12/22/2016 - 15:44 | Detail |
| Sunita Sapkota | Woman | Chitwan | 2060/HA/0030 | Brahmin/Chhetri (Hill) | 10/02/2016 - 12:46 | Detail |
| SUNITA GIRI | Woman | Makawanpur | 2074/CMLT/0026 | Others | 01/21/2018 - 12:45 | Detail |
| Sunita Subedi | Woman | Chitwan | 2059/HA/0057 | Brahmin/Chhetri (Hill) | 12/18/2016 - 16:48 | Detail |
| SUNITA MAGAR | Woman | Chitwan | 2074/DS/0035 | Janajati (Hill) | 01/26/2018 - 16:18 | Detail |
| SUNITA ACHCHHAMI | Woman | Gorkha | 2072/CMLT/0028 | Dalit (Hill) | 12/12/2016 - 15:08 | Detail |
| Sunita Pathak | Woman | Chitwan | 2065/CMLT/0026 | Brahmin/Chhetri (Hill) | 09/26/2016 - 12:03 | Detail |
| Sunita Sharma | Woman | Dhading | 2069/CMLT/0030 | Brahmin/Chhetri (Hill) | 10/14/2016 - 12:11 | Detail |
| SUNITA PANDEY | Woman | Gorkha | 2074/DR/0030 | Brahmin/Chhetri (Hill) | 01/25/2018 - 14:25 | Detail |
| SUPRABHA SAPKOTA | Woman | Chitwan | 2072/HA/0057 | Brahmin/Chhetri (Hill) | 12/12/2016 - 14:25 | Detail |
| SUPRIYA SHARMA | Woman | Kailali | 2074/CMLT/0027 | Brahmin/Chhetri (Hill) | 01/21/2018 - 13:10 | Detail |
| Suraj Bastola | Man | Chitwan | 2061/DPH/0036 | Brahmin/Chhetri (Hill) | 10/01/2016 - 14:02 | Detail |
| SURAJ GHALE | Man | Tanahun | 2072/DPH/0038 | Janajati (Hill) | 12/12/2016 - 13:56 | Detail |
| SURAJ NEUPANE | Man | Tanahun | 2074/DS/0036 | Brahmin/Chhetri (Hill) | 01/26/2018 - 16:20 | Detail |
| Suraj Bhusal | Man | Chitwan | 2057/HA/0014 | Brahmin/Chhetri (Hill) | 10/02/2016 - 21:00 | Detail |
| Suraj Gurung | Man | Dhading | 2070/HA/0061 | Janajati (Hill) | 04/02/2017 - 11:55 | Detail |
| SURAJ ADHIKARI | Man | Jhapa | 2070/DPH/0035 | Brahmin/Chhetri (Hill) | 03/04/2018 - 15:46 | Detail |
| Suraj K.c | Man | Lamjung | 2069/DPH/0038 | Brahmin/Chhetri (Hill) | 10/08/2016 - 08:08 | Detail |
| SURAJ CHAUDHARY | Man | Dang | 2073/HA/0060 | Terai Middle Caste | 02/04/2018 - 12:23 | Detail |
| Suraj Thapa | Man | Kaski | 2069/HA/0057 | Janajati (Hill) | 10/06/2016 - 16:34 | Detail |
| SURAJ CHAUDHARY | Man | Nawalparasi | 2073/DPH/0036 | Janajati (Terai) | 02/01/2018 - 14:53 | Detail |
| SURAJ THAPA | Woman | Rupandehi | 2073/CMLT/0026 | Janajati (Hill) | 02/04/2018 - 13:16 | Detail |
| Suraj Adhikari | Man | Chitwan | 2063/DPH/0040 | Brahmin/Chhetri (Hill) | 10/01/2016 - 13:18 | Detail |
| Suraksha Sharma | Woman | Chitwan | 2055/HA/0001 | Brahmin/Chhetri (Hill) | 10/02/2016 - 17:58 | Detail |
| Surakshya Panta | Woman | Chitwan | 2068/DPH/0032 | Brahmin/Chhetri (Hill) | 10/03/2016 - 13:44 | Detail |
