Currently displaying 301 - 350 of 2762 Students
| Name | Gender | District | Roll No. | Caste/ethnicity and regional identity | Updated date | Full Profile |
|---|---|---|---|---|---|---|
| BARSHA KUMARI SAH | Woman | Mahottari | 2074/HA/0015 | Janajati (Terai) | 01/16/2018 - 15:26 | Detail |
| BARSHA KHANAL | Woman | Chitwan | 2073/OA/0008 | Brahmin/Chhetri (Hill) | 02/04/2018 - 15:45 | Detail |
| BARSHA SHRESTHA | Woman | Nawalparasi | 2074/PH/0007 | Janajati (Hill) | 01/26/2018 - 13:59 | Detail |
| Barun Kumar Singh | Man | Sarlahi | 2057/HA/0029 | Terai Middle Caste | 10/03/2016 - 16:51 | Detail |
| BASANDHARA KARKI KHADKA | Woman | Chitwan | 2060/ANM/0025 | Brahmin/Chhetri (Hill) | 12/22/2016 - 16:13 | Detail |
| BASANT KUMAR SHARMA | Man | Mahottari | 2074/HA/0016 | Terai Middle Caste | 01/16/2018 - 15:29 | Detail |
| Basanta Pahari | Man | Nawalparasi | 2062/DPH/0008 | Janajati (Hill) | 10/04/2016 - 11:35 | Detail |
| BASANTA BASTAKOTI | Man | Nawalparasi | 2071/CMLT/0003 | Brahmin/Chhetri (Hill) | 03/07/2018 - 11:20 | Detail |
| Bashanta Raj Chaulagain | Man | Jumla | 2062/HA/0003 | Brahmin/Chhetri (Hill) | 10/02/2016 - 13:14 | Detail |
| BASHIM RICHHIN BUNG RAI | Man | Kathmandu | 2072/DPH/0006 | Janajati (Hill) | 12/12/2016 - 13:40 | Detail |
| Basudev Adhakari | Man | Nawalparasi | 2062/HA/0004 | Brahmin/Chhetri (Hill) | 10/02/2016 - 13:15 | Detail |
| Bedh Prasad Bhandari | Man | Nawalparasi | 2064/HA/0007 | Brahmin/Chhetri (Hill) | 10/02/2016 - 14:21 | Detail |
| Bhabishwor Adhikari | Man | Chitwan | 2054/HA/0014 | Brahmin/Chhetri (Hill) | 10/02/2016 - 17:26 | Detail |
| Bhagarit Sahani | Man | Rautahat | 2069/HA/0009 | Terai Middle Caste | 03/18/2018 - 12:54 | Detail |
| Bhagawan Upreti | Man | Sarlahi | 2070/HA/0005 | Brahmin/Chhetri (Hill) | 03/07/2018 - 09:22 | Detail |
| Bhagi Ram Khadka | Man | Rukum | 2067/DPH/0005 | Brahmin/Chhetri (Hill) | 10/03/2016 - 15:31 | Detail |
| Bhagwati Giri | Woman | Palpa | 2065/DPH/0006 | Brahmin/Chhetri (Hill) | 10/06/2016 - 16:58 | Detail |
| Bhagwati chapagai | Woman | Chitwan | 2061/DPH/0006 | Brahmin/Chhetri (Hill) | 10/01/2016 - 13:50 | Detail |
| Bhakta Bahadur Ale | Man | Gorkha | 2056/HA/0054 | Janajati (Hill) | 10/02/2016 - 18:03 | Detail |
| Bhakta bahadur Shahi | Man | Surkhet | 2065/CMLT/0001 | Brahmin/Chhetri (Hill) | 09/26/2016 - 11:56 | Detail |
| Bhanu Naupane | Man | Dang | 2058/HA/0019 | Brahmin/Chhetri (Hill) | 12/22/2016 - 16:38 | Detail |
| Bhanu Jyoti Oli | Man | Salyan | 2061/HA/0009 | Brahmin/Chhetri (Hill) | 10/02/2016 - 12:51 | Detail |
| Bharat Parajuli | Man | Lamjung | 2064/CMLT/0001 | Brahmin/Chhetri (Hill) | 09/30/2016 - 12:08 | Detail |
| BHARAT PAUDEL | Man | Baglung | 2073/CMLT/0003 | Brahmin/Chhetri (Hill) | 02/04/2018 - 12:45 | Detail |
| Bharat Buda Magar | Man | Rolpa | 2063/HA/0010 | Janajati (Hill) | 10/02/2016 - 13:47 | Detail |
| Bharat Kafle | Man | Nawalparasi | 2065/HA/0009 | Brahmin/Chhetri (Hill) | 10/02/2016 - 14:39 | Detail |
| BHARAT LAMICHHNE | Man | Sindupalchowk | 2073/HA-EV/0004 | Brahmin/Chhetri (Hill) | 02/02/2018 - 12:35 | Detail |
| BHARAT CHAND | Man | Salyan | 2072/HA/0012 | Brahmin/Chhetri (Hill) | 12/12/2016 - 14:07 | Detail |
| Bharat Sapkota | Man | Rautahat | 2063/HA/0011 | Brahmin/Chhetri (Hill) | 10/02/2016 - 13:50 | Detail |
| Bharat Kandel | Man | Rupandehi | 2057/HA/0049 | Brahmin/Chhetri (Hill) | 10/02/2016 - 20:40 | Detail |
| Bharat Bahadur Kawar | Man | Dang | 2055/HA/0050 | Brahmin/Chhetri (Hill) | 10/05/2016 - 15:50 | Detail |
| Bharati Adhikari | Woman | Chitwan | 2069/DPH/0008 | Brahmin/Chhetri (Hill) | 10/07/2016 - 12:37 | Detail |
| BHARATI KARNA | Woman | Dhanusha | 2060/ANM/0014 | Terai Middle Caste | 12/22/2016 - 15:55 | Detail |
| Bharatraj Bhandari | Man | Palpa | 2060/HA/0007 | Brahmin/Chhetri (Hill) | 10/02/2016 - 12:36 | Detail |
| BHAWANA PANDEY | Man | Tanahun | 2073/DPH-EV/0006 | Brahmin/Chhetri (Hill) | 02/01/2018 - 15:34 | Detail |
| BHAWANA BHANDARI | Woman | Makawanpur | 2070/CMLT/0005 | Brahmin/Chhetri (Hill) | 03/07/2018 - 09:31 | Detail |
| BHIM BAHADUR BK | Man | Rukum | 2072/HA/0013 | Dalit (Hill) | 12/12/2016 - 14:07 | Detail |
| BHIM KUMARI GHALE | Woman | Gorkha | 2073/CMLT/0004 | Janajati (Hill) | 02/04/2018 - 12:46 | Detail |
| BHIM NARAYAN PANJIYAR | Man | Nawalparasi | 2072/HA/0014 | Janajati (Hill) | 12/12/2016 - 14:07 | Detail |
| Bhim Nath Ghimire | Man | Chitwan | 2060/CMLT/0017 | Brahmin/Chhetri (Hill) | 12/18/2016 - 15:07 | Detail |
| Bhim prasad Sapkota | Man | Nawalparasi | 2055/HA/0047 | Brahmin/Chhetri (Hill) | 10/02/2016 - 17:43 | Detail |
| Bhim Prasad Acharya | Man | Parbat | 2060/HA/0034 | Brahmin/Chhetri (Hill) | 10/02/2016 - 12:36 | Detail |
| Bhima Parajuli | Woman | Chitwan | 2057/HA/0040 | Brahmin/Chhetri (Hill) | 10/02/2016 - 20:40 | Detail |
| Bhimsen Budhathoki | Man | Dang | 2067/CMLT/0002 | Brahmin/Chhetri (Hill) | 10/14/2016 - 14:01 | Detail |
| Bhimsen Bahadur Shahi | Man | Kalikot | 2068/DPH/0002 | Brahmin/Chhetri (Hill) | 12/16/2016 - 12:45 | Detail |
| Bhimu Giri | Man | Nawalparasi | 2063/HA/0012 | Brahmin/Chhetri (Hill) | 10/02/2016 - 13:50 | Detail |
| Bhisma Sapkota | Man | Lamjung | 2064/DPH/0009 | Brahmin/Chhetri (Hill) | 12/18/2016 - 15:00 | Detail |
| Bhogendra Yadav | Man | Siraha | 2060/HA/0035 | Terai Middle Caste | 12/16/2016 - 12:05 | Detail |
| Bhoja Raj Khanal | Man | Gorkha | 2056/HA/0005 | Brahmin/Chhetri (Hill) | 10/02/2016 - 18:04 | Detail |
| Bhojan Dhakal | Man | Gorkha | 2066/HA/0005 | Brahmin/Chhetri (Hill) | 10/02/2016 - 16:25 | Detail |
